Payments
63 recorded · ₹18,05,273 in all
| 15 Aug 2026 | Rahul MehtaExample | Loan to Rahul Mehta | UPI | LRAHUL008 | ₹13,898 | Given | |
| 10 Aug 2026 | ICICI BankExample | Car loan | Auto-debit | LCAR014 | ₹19,905 | Taken | |
| 05 Aug 2026 | HDFC BankExample | Home loan | Auto-debit | LHOME038 | ₹37,116 | Taken | |
| 15 Jul 2026 | Rahul MehtaExample | Loan to Rahul Mehta | UPI | LRAHUL007 | ₹13,894 | Given | |
| 10 Jul 2026 | ICICI BankExample | Car loan | Auto-debit | LCAR013 | ₹19,905 | Taken | |
| 05 Jul 2026 | HDFC BankExample | Home loan | Auto-debit | LHOME037 | ₹37,116 | Taken | |
| 20 Jun 2026 | Bajaj FinanceExample | Gold loan | UPI | LGOLD003 | ₹1,784 | Taken | |
| 15 Jun 2026 | Rahul MehtaExample | Loan to Rahul Mehta | UPI | LRAHUL006 | ₹13,874 | Given | |
| 10 Jun 2026 | ICICI BankExample | Car loan | Auto-debit | LCAR012 | ₹19,905 | Taken | |
| 05 Jun 2026 | HDFC BankExample | Home loan | Auto-debit | LHOME036 | ₹37,117 | Taken | |
| 20 May 2026 | Bajaj FinanceExample | Gold loan | UPI | LGOLD002 | ₹1,726 | Taken | |
| 19 May 2026 | Rahul MehtaExample | Loan to Rahul Mehta | UPI | LRAHUL005 | ₹13,871 | Given | |
| 10 May 2026 | ICICI BankExample | Car loan | Auto-debit | LCAR011 | ₹19,905 | Taken | |
| 05 May 2026 | HDFC BankExample | Home loan | Auto-debit | LHOME035 | ₹37,116 | Taken | |
| 20 Apr 2026 | Bajaj FinanceExample | Gold loan | UPI | LGOLD001 | ₹1,784 | Taken | |
| 15 Apr 2026 | Rahul MehtaExample | Loan to Rahul Mehta | UPI | LRAHUL004 | ₹13,851 | Given | |
| 10 Apr 2026 | ICICI BankExample | Car loan | Auto-debit | LCAR010 | ₹19,905 | Taken | |
| 05 Apr 2026 | HDFC BankExample | Home loan | Auto-debit | LHOME034 | ₹37,116 | Taken | |
| 15 Mar 2026 | Rahul MehtaExample | Loan to Rahul Mehta | UPI | LRAHUL003 | ₹13,866 | Given | |
| 05 Mar 2026 | HDFC BankExample | Home loan | Auto-debit | LHOME033 | ₹37,116 | Taken | |
| 04 Mar 2026 | ICICI BankExample | Car loan | Auto-debit | LCAR009 | ₹19,905 | Taken | |
| 15 Feb 2026 | Rahul MehtaExample | Loan to Rahul Mehta | UPI | LRAHUL002 | ₹13,828 | Given | |
| 10 Feb 2026 | ICICI BankExample | Car loan | Auto-debit | LCAR008 | ₹19,905 | Taken | |
| 05 Feb 2026 | HDFC BankExample | Home loan | Auto-debit | LHOME032 | ₹37,116 | Taken | |
| 15 Jan 2026 | Rahul MehtaExample | Loan to Rahul Mehta | UPI | LRAHUL001 | ₹13,816 | Given | |
| 10 Jan 2026 | ICICI BankExample | Car loan | Auto-debit | LCAR007 | ₹19,905 | Taken | |
| 05 Jan 2026 | HDFC BankExample | Home loan | Auto-debit | LHOME031 | ₹37,116 | Taken | |
| 10 Dec 2025 | ICICI BankExample | Car loan | Auto-debit | LCAR006 | ₹19,905 | Taken | |
| 05 Dec 2025 | HDFC BankExample | Home loan | Auto-debit | LHOME030 | ₹37,116 | Taken | |
| 10 Nov 2025 | ICICI BankExample | Car loan | Auto-debit | LCAR005 | ₹19,905 | Taken | |
| 05 Nov 2025 | HDFC BankExample | Home loan | Auto-debit | LHOME029 | ₹37,116 | Taken | |
| 10 Oct 2025 | ICICI BankExample | Car loan | Auto-debit | LCAR004 | ₹19,905 | Taken | |
| 05 Oct 2025 | HDFC BankExample | Home loan | Auto-debit | LHOME028 | ₹37,116 | Taken | |
| 10 Sept 2025 | ICICI BankExample | Car loan | Auto-debit | LCAR003 | ₹19,905 | Taken | |
| 05 Sept 2025 | HDFC BankExample | Home loan | Auto-debit | LHOME027 | ₹37,116 | Taken | |
| 10 Aug 2025 | ICICI BankExample | Car loan | Auto-debit | LCAR002 | ₹19,905 | Taken | |
| 05 Aug 2025 | HDFC BankExample | Home loan | Auto-debit | LHOME026 | ₹37,117 | Taken | |
| 10 Jul 2025 | ICICI BankExample | Car loan | Auto-debit | LCAR001 | ₹19,905 | Taken | |
| 05 Jul 2025 | HDFC BankExample | Home loan | Auto-debit | LHOME025 | ₹37,116 | Taken | |
| 05 Jun 2025 | HDFC BankExample | Home loan | Auto-debit | LHOME024 | ₹37,116 | Taken | |
| 05 May 2025 | HDFC BankExample | Home loan | Auto-debit | LHOME023 | ₹37,116 | Taken | |
| 05 Apr 2025 | HDFC BankExample | Home loan | Auto-debit | LHOME022 | ₹37,116 | Taken | |
| 05 Mar 2025 | HDFC BankExample | Home loan | Auto-debit | LHOME021 | ₹37,116 | Taken | |
| 05 Feb 2025 | HDFC BankExample | Home loan | Auto-debit | LHOME020 | ₹37,116 | Taken | |
| 05 Jan 2025 | HDFC BankExample | Home loan | Auto-debit | LHOME019 | ₹37,116 | Taken | |
| 05 Dec 2024 | HDFC BankExample | Home loan | Auto-debit | LHOME018 | ₹37,116 | Taken | |
| 05 Nov 2024 | HDFC BankExample | Home loan | Auto-debit | LHOME017 | ₹37,116 | Taken | |
| 05 Oct 2024 | HDFC BankExample | Home loan | Auto-debit | LHOME016 | ₹37,116 | Taken | |
| 05 Sept 2024 | HDFC BankExample | Home loan | Auto-debit | LHOME015 | ₹37,116 | Taken | |
| 05 Aug 2024 | HDFC BankExample | Home loan | Auto-debit | LHOME014 | ₹37,116 | Taken | |
| 05 Jul 2024 | HDFC BankExample | Home loan | Auto-debit | LHOME013 | ₹37,116 | Taken | |
| 05 Jun 2024 | HDFC BankExample | Home loan | Auto-debit | LHOME012 | ₹37,116 | Taken | |
| 05 May 2024 | HDFC BankExample | Home loan | Auto-debit | LHOME011 | ₹37,116 | Taken | |
| 05 Apr 2024 | HDFC BankExample | Home loan | Auto-debit | LHOME010 | ₹37,116 | Taken | |
| 05 Mar 2024 | HDFC BankExample | Home loan | Auto-debit | LHOME009 | ₹37,116 | Taken | |
| 05 Feb 2024 | HDFC BankExample | Home loan | Auto-debit | LHOME008 | ₹37,116 | Taken | |
| 05 Jan 2024 | HDFC BankExample | Home loan | Auto-debit | LHOME007 | ₹37,116 | Taken | |
| 05 Dec 2023 | HDFC BankExample | Home loan | Auto-debit | LHOME006 | ₹37,116 | Taken | |
| 05 Nov 2023 | HDFC BankExample | Home loan | Auto-debit | LHOME005 | ₹37,116 | Taken | |
| 05 Oct 2023 | HDFC BankExample | Home loan | Auto-debit | LHOME004 | ₹37,116 | Taken | |
| 05 Sept 2023 | HDFC BankExample | Home loan | Auto-debit | LHOME003 | ₹37,116 | Taken | |
| 05 Aug 2023 | HDFC BankExample | Home loan | Auto-debit | LHOME002 | ₹37,116 | Taken | |
| 05 Jul 2023 | HDFC BankExample | Home loan | Auto-debit | LHOME001 | ₹37,116 | Taken |
A payment is never deleted — reversing one leaves it visible with the reason, so the history stays honest.