Back to loans
Bajaj FinanceTakenRunningExample
Gold loan · Short-term need
You still owe
1,50,000
Next instalment ₹1,726 on 20 Jul 2026
Rate14%
Taken on20 Mar 2026
Instalments left9
Interest paid so far₹5,293
Fees and charges₹750
Actually reached you₹1,50,000
Repayment ribbon
- Paid
- Upcoming
- Overdue
- Above the line means early, below means late
22ct gold ornaments, 46 g is pledged against this loan, valued at ₹3,20,000. It comes back when the loan is closed.
| Due | State | Principal | Interest | Instalment | Left after |
|---|---|---|---|---|---|
| 1. 20 Apr 2026 | PaidPaid | ₹0 | ₹1,784 | ₹1,50,000 | |
| 2. 20 May 2026 | PaidPaid | ₹0 | ₹1,726 | ₹1,50,000 | |
| 3. 20 Jun 2026 | PaidPaid | ₹0 | ₹1,784 | ₹1,50,000 | |
| 4. 20 Jul 2026 | OverdueOverdue by 37 days | ₹0 | ₹1,726 | ₹1,50,000 | |
| 5. 20 Aug 2026 | OverdueOverdue by 6 days | ₹0 | ₹1,784 | ₹1,50,000 | |
| 6. 20 Sept 2026 | UpcomingUpcoming | ₹0 | ₹1,784 | ₹1,50,000 | |
| 7. 20 Oct 2026 | UpcomingUpcoming | ₹0 | ₹1,726 | ₹1,50,000 | |
| 8. 20 Nov 2026 | UpcomingUpcoming | ₹0 | ₹1,784 | ₹1,50,000 | |
| 9. 20 Dec 2026 | UpcomingUpcoming | ₹0 | ₹1,726 | ₹1,50,000 | |
| 10. 20 Jan 2027 | UpcomingUpcoming | ₹0 | ₹1,784 | ₹1,50,000 | |
| 11. 20 Feb 2027 | UpcomingUpcoming | ₹0 | ₹1,784 | ₹1,50,000 | |
| 12. 20 Mar 2027 | UpcomingUpcoming | ₹1,50,000 | ₹1,51,611 | ₹0 |
Tap any interest figure to see exactly how it was worked out — the outstanding, the rate and the number of days.