Back to loans
Rahul MehtaGivenRunningExample
Loan to Rahul Mehta · Shop renovation
Still owed to you
2,09,757
Next instalment ₹13,910 on 15 Nov 2026
Rate12%
Taken on15 Feb 2026
Instalments left16
Interest paid so far₹20,666
Repayment ribbon
- Paid
- Upcoming
- Overdue
- Above the line means early, below means late
| Due | State | Principal | Interest | TDS | You receive | Left after |
|---|---|---|---|---|---|---|
| 1. 15 Mar 2026 | PaidPaid | ₹11,360 | ₹276 | ₹13,846 | ₹2,88,640 | |
| 2. 15 Apr 2026 | PaidPaid | ₹11,180 | ₹294 | ₹13,828 | ₹2,77,460 | |
| 3. 15 May 2026 | PaidPaid | ₹11,385 | ₹274 | ₹13,848 | ₹2,66,075 | |
| 4. 15 Jun 2026 | PaidPaid | ₹11,410 | ₹271 | ₹13,851 | ₹2,54,665 | |
| 5. 15 Jul 2026 | Paid latePaid — 4 days late | ₹11,610 | ₹251 | ₹13,871 | ₹2,43,055 | |
| 6. 15 Aug 2026 | PaidPaid | ₹11,645 | ₹248 | ₹13,874 | ₹2,31,410 | |
| 7. 15 Sept 2026 | PaidPaid | ₹11,764 | ₹236 | ₹13,886 | ₹2,19,646 | |
| 8. 15 Oct 2026 | PaidPaid | ₹11,956 | ₹217 | ₹13,905 | ₹2,07,690 | |
| 9. 15 Nov 2026 | UpcomingUpcoming | ₹12,005 | ₹212 | ₹13,910 | ₹1,95,685 | |
| 10. 15 Dec 2026 | UpcomingUpcoming | ₹12,192 | ₹193 | ₹13,929 | ₹1,83,493 | |
| 11. 15 Jan 2027 | UpcomingUpcoming | ₹12,252 | ₹187 | ₹13,935 | ₹1,71,241 | |
| 12. 15 Feb 2027 | UpcomingUpcoming | ₹12,377 | ₹175 | ₹13,947 | ₹1,58,864 | |
| 13. 15 Mar 2027 | UpcomingUpcoming | ₹12,660 | ₹146 | ₹13,976 | ₹1,46,204 | |
| 14. 15 Apr 2027 | UpcomingUpcoming | ₹12,632 | ₹149 | ₹13,973 | ₹1,33,572 | |
| 15. 15 May 2027 | UpcomingUpcoming | ₹12,805 | ₹132 | ₹13,990 | ₹1,20,767 | |
| 16. 15 Jun 2027 | UpcomingUpcoming | ₹12,891 | ₹123 | ₹13,999 | ₹1,07,876 | |
| 17. 15 Jul 2027 | UpcomingUpcoming | ₹13,058 | ₹106 | ₹14,016 | ₹94,818 | |
| 18. 15 Aug 2027 | UpcomingUpcoming | ₹13,156 | ₹97 | ₹14,025 | ₹81,662 | |
| 19. 15 Sept 2027 | UpcomingUpcoming | ₹13,290 | ₹83 | ₹14,039 | ₹68,372 | |
| 20. 15 Oct 2027 | UpcomingUpcoming | ₹13,448 | ₹67 | ₹14,055 | ₹54,924 | |
| 21. 15 Nov 2027 | UpcomingUpcoming | ₹13,562 | ₹56 | ₹14,066 | ₹41,362 | |
| 22. 15 Dec 2027 | UpcomingUpcoming | ₹13,714 | ₹41 | ₹14,081 | ₹27,648 | |
| 23. 15 Jan 2028 | UpcomingUpcoming | ₹13,840 | ₹28 | ₹14,094 | ₹13,808 | |
| 24. 15 Feb 2028 | UpcomingUpcoming | ₹13,808 | ₹14 | ₹13,935 | ₹0 |
Tap any interest figure to see exactly how it was worked out — the outstanding, the rate and the number of days.