All reports
Payments register
Every rupee that moved inside a period, with its reference and where it landed.
Payments register
Priya Sharma · 25 Oct 2025 to 25 Oct 2026
Prepared from Orrish on 25 Oct 2026, 2:30 pm
| 15 Oct 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,905 | ₹11,739 | ₹2,166 | LRAHUL008 | Recorded |
| 10 Oct 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,877 | ₹6,028 | LCAR014 | Recorded |
| 05 Oct 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹8,872 | ₹28,244 | LHOME038 | Recorded |
| 15 Sept 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,886 | ₹11,528 | ₹2,358 | LRAHUL007 | Recorded |
| 10 Sept 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,567 | ₹6,338 | LCAR013 | Recorded |
| 05 Sept 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹7,872 | ₹29,244 | LHOME037 | Recorded |
| 20 Aug 2026 | Bajaj Finance | Gold loan | Paid out | ₹1,784 | ₹0 | ₹1,784 | LGOLD003 | Recorded |
| 15 Aug 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,874 | ₹11,397 | ₹2,477 | LRAHUL006 | Recorded |
| 10 Aug 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,460 | ₹6,445 | LCAR012 | Recorded |
| 05 Aug 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹7,814 | ₹29,302 | LHOME036 | Recorded |
| 20 Jul 2026 | Bajaj Finance | Gold loan | Paid out | ₹1,726 | ₹0 | ₹1,726 | LGOLD002 | Recorded |
| 19 Jul 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,871 | ₹11,359 | ₹2,512 | LRAHUL005 | Recorded |
| 10 Jul 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,563 | ₹6,342 | LCAR011 | Recorded |
| 05 Jul 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹8,696 | ₹28,420 | LHOME035 | Recorded |
| 20 Jun 2026 | Bajaj Finance | Gold loan | Paid out | ₹1,784 | ₹0 | ₹1,784 | LGOLD001 | Recorded |
| 15 Jun 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,851 | ₹11,139 | ₹2,712 | LRAHUL004 | Recorded |
| 10 Jun 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,246 | ₹6,659 | LCAR010 | Recorded |
| 05 Jun 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹7,692 | ₹29,424 | LHOME034 | Recorded |
| 15 May 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,848 | ₹11,111 | ₹2,737 | LRAHUL003 | Recorded |
| 05 May 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹8,579 | ₹28,537 | LHOME033 | Recorded |
| 04 May 2026 | ICICI Bank | Car loan | Paid out | ₹19,906 | ₹13,358 | ₹6,548 | LCAR009 | Recorded |
| 15 Apr 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,828 | ₹10,886 | ₹2,942 | LRAHUL002 | Recorded |
| 10 Apr 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,035 | ₹6,870 | LCAR008 | Recorded |
| 05 Apr 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹7,572 | ₹29,544 | LHOME032 | Recorded |
| 15 Mar 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,846 | ₹11,084 | ₹2,762 | LRAHUL001 | Recorded |
| 10 Mar 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,602 | ₹6,303 | LCAR007 | Recorded |
| 05 Mar 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹10,361 | ₹26,755 | LHOME031 | Recorded |
| 10 Feb 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹12,824 | ₹7,081 | LCAR006 | Recorded |
| 05 Feb 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹7,440 | ₹29,676 | LHOME030 | Recorded |
| 10 Jan 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹12,723 | ₹7,182 | LCAR005 | Recorded |
| 05 Jan 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹7,385 | ₹29,731 | LHOME029 | Recorded |
| 10 Dec 2025 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹12,855 | ₹7,050 | LCAR004 | Recorded |
| 05 Dec 2025 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹8,284 | ₹28,832 | LHOME028 | Recorded |
| 10 Nov 2025 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹12,520 | ₹7,385 | LCAR003 | Recorded |
| 05 Nov 2025 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹7,269 | ₹29,847 | LHOME027 | Recorded |
Amount₹8,00,454
Towards principal₹3,46,709
Towards interest₹4,53,745
Figures come from the records on screen right now, in Priya Sharma.