All reports
Payments register
Every rupee that moved inside a period, with its reference and where it landed.
Payments register
Priya Sharma · 26 Aug 2025 to 26 Aug 2026
Prepared from Orrish on 26 Aug 2026, 2:30 pm
| 15 Aug 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,898 | ₹11,659 | ₹2,239 | LRAHUL008 | Recorded |
| 10 Aug 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,677 | ₹6,228 | LCAR014 | Recorded |
| 05 Aug 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹7,937 | ₹29,179 | LHOME038 | Recorded |
| 15 Jul 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,894 | ₹11,610 | ₹2,284 | LRAHUL007 | Recorded |
| 10 Jul 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,772 | ₹6,133 | LCAR013 | Recorded |
| 05 Jul 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹8,815 | ₹28,301 | LHOME037 | Recorded |
| 20 Jun 2026 | Bajaj Finance | Gold loan | Paid out | ₹1,784 | ₹0 | ₹1,784 | LGOLD003 | Recorded |
| 15 Jun 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,874 | ₹11,396 | ₹2,478 | LRAHUL006 | Recorded |
| 10 Jun 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,460 | ₹6,445 | LCAR012 | Recorded |
| 05 Jun 2026 | HDFC Bank | Home loan | Paid out | ₹37,117 | ₹7,814 | ₹29,303 | LHOME036 | Recorded |
| 20 May 2026 | Bajaj Finance | Gold loan | Paid out | ₹1,726 | ₹0 | ₹1,726 | LGOLD002 | Recorded |
| 19 May 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,871 | ₹11,358 | ₹2,513 | LRAHUL005 | Recorded |
| 10 May 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,563 | ₹6,342 | LCAR011 | Recorded |
| 05 May 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹8,696 | ₹28,420 | LHOME035 | Recorded |
| 20 Apr 2026 | Bajaj Finance | Gold loan | Paid out | ₹1,784 | ₹0 | ₹1,784 | LGOLD001 | Recorded |
| 15 Apr 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,851 | ₹11,138 | ₹2,713 | LRAHUL004 | Recorded |
| 10 Apr 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,246 | ₹6,659 | LCAR010 | Recorded |
| 05 Apr 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹7,692 | ₹29,424 | LHOME034 | Recorded |
| 15 Mar 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,866 | ₹11,309 | ₹2,557 | LRAHUL003 | Recorded |
| 05 Mar 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹10,469 | ₹26,647 | LHOME033 | Recorded |
| 04 Mar 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,791 | ₹6,114 | LCAR009 | Recorded |
| 15 Feb 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,828 | ₹10,883 | ₹2,945 | LRAHUL002 | Recorded |
| 10 Feb 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,032 | ₹6,873 | LCAR008 | Recorded |
| 05 Feb 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹7,558 | ₹29,558 | LHOME032 | Recorded |
| 15 Jan 2026 | Rahul Mehta | Loan to Rahul Mehta | Received | ₹13,816 | ₹10,758 | ₹3,058 | LRAHUL001 | Recorded |
| 10 Jan 2026 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹12,928 | ₹6,977 | LCAR007 | Recorded |
| 05 Jan 2026 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹7,502 | ₹29,614 | LHOME031 | Recorded |
| 10 Dec 2025 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹13,053 | ₹6,852 | LCAR006 | Recorded |
| 05 Dec 2025 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹8,397 | ₹28,719 | LHOME030 | Recorded |
| 10 Nov 2025 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹12,723 | ₹7,182 | LCAR005 | Recorded |
| 05 Nov 2025 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹7,385 | ₹29,731 | LHOME029 | Recorded |
| 10 Oct 2025 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹12,855 | ₹7,050 | LCAR004 | Recorded |
| 05 Oct 2025 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹8,284 | ₹28,832 | LHOME028 | Recorded |
| 10 Sept 2025 | ICICI Bank | Car loan | Paid out | ₹19,905 | ₹12,520 | ₹7,385 | LCAR003 | Recorded |
| 05 Sept 2025 | HDFC Bank | Home loan | Paid out | ₹37,116 | ₹7,269 | ₹29,847 | LHOME027 | Recorded |
Amount₹8,00,444
Towards principal₹3,46,549
Towards interest₹4,53,895
Figures come from the records on screen right now, in Priya Sharma.